Judas Priest adalah salah satu kelompok musik heavy metal paling berpengaruh. Band ini didirikan pada 1969 di Birmingham, Inggris oleh K.K. Downing dan Ian Hill. Formasi klasik mereka termasuk vokalis Rob Halford, gitaris K.K. Downing dan Glenn Tipton, dan bassist Ian Hill.
Anggota sekarang
- Rob Halford - vocals, 1973-1992, 2003-present
- K.K. Downing - guitar, 1970-present
- Glenn Tipton - guitar, 1974-present
- Ian Hill - bass guitar, 1970-present
- Scott Travis - drums, 1989-present
Mantan anggota
- Al Atkins - vocals, 1970-1973
- Tim 'Ripper' Owens - vocals, 1996-2003
- John Partridge - drums, 1970
- John Ellis - drums, 1970
- Alan Moore - drums, 1971
- Chris Campbell - drums, 1971-1973
- John Hinch - drums, 1973-1974
- Alan Moore - drums, 1975-1976
- Les Binks - drums, 1977-1979
- Dave Holland - drums, 1979-1989
Daftar album
Sampul | Tahun | Judul | Label | Peringkat | Penghargaan | Penjualan |
---|---|---|---|---|---|---|
1974 | Rocka Rolla | Gull | 20.000 | |||
1976 | Sad Wings of Destiny | Gull | 83.000 | |||
1977 | Sin After Sin | CBS | #33 (UK) | Gold US | 78.000 | |
1978 | Stained Class | CBS | #27 (UK), #173 (US) | Gold US | 90.000 | |
1979 | Hell Bent for Leather / Killing Machine | CBS | #32 (UK), #128 (US) | Gold US | 132.000 | |
April 14, 1980 | British Steel | CBS | #3 (UK), #34 (US) | Platinum US, Silver UK | 256.000 | |
February 26, 1981 | Point of Entry | CBS | #14 (UK), #39 (US) | Gold US, Silver UK | 101.000 | |
July 17, 1982 | Screaming for Vengeance | CBS | #11 (UK), #17 (US) | 2xPlatinum US | 310.000 | |
January 4, 1984 | Defenders of the Faith | CBS | #19 (UK), #18 (US) | Platinum US | 164.000 | |
April 15, 1986 | Turbo | CBS | #33 (UK), #17 (US) | Platinum US | 192.000 | |
1988 | Ram It Down | CBS | #24 (UK), #31 (US) | Gold US | 69.000 | |
1990 | Painkiller | CBS | #24 (UK), #26 (US) | Gold US | 269.000 | |
1997 | Jugulator | CMC | #47 (UK), #82 (US) | 111.000 | ||
2001 | Demolition | Atlantic | #165 US | 52.000 | ||
2005 | Angel of Retribution | Sony | #39 UK, #13 US | 174.000 | ||
2008~ | Nostradamus | Sony | #30 UK, #11 US |
0 komentar:
Posting Komentar